Our Iso-molded graphite can be manufactured as blocks and rounds in various sizes and can be purified to less than 20 ppm as per your request. For properties of popular XRD sizes please see table below:
Isostatic Graphite
XRD Graphite Grades | Bulk Density (g/cm3) |
Thermal Conductivity (100℃) (W/mk) |
Thermal Expansion Coefficient (Room Temp.-600℃) (10-6/℃) |
Electrical Resistivity (μΩm) |
Hardness (HSD) |
Flexural Strength (Mpa) |
Compressive Strength (Mpa) |
Porosity (%) |
Before/After Purification Ash Content (PPM) |
Average Grain Size (μm) |
---|---|---|---|---|---|---|---|---|---|---|
xrd-4k | 1.72 | 100 | 5.0 | 10-13 | 40 | 30 | 65 | 17 | 500/50 | 25 |
xrd-6k | 1.81 | 120 | 4.5 | 11-14 | 60 | 45 | 90 | 12 | 500/50 | 12 |
xrd-6ks | 1.86 | 125 | 4.2 | 10-13 | 65 | 48 | 100 | 11 | 500/50 | 12 |
xrd-7k | 1.83 | 105 | 3.8 | 11-14 | 67 | 50 | 110 | 12 | 500/50 | 8 |
xrd-8k | 1.86 | 110 | 4.0 | 10-14 | 72 | 55 | 120 | 12 | 500/50 | 6 |
xrd-9k | 1.90 | 110 | 3.9 | 10-14 | 75 | 60 | 125 | 10 | 500/50 | 4 |
xrd-30k | 1.80 | 80 | 5.8 | 15-19 | 80 | 43 | 130 | 12 | 500/50 | 12 |
xrd-40k | 1.92 | 100 | 5.5 | 13-15 | 80 | 75 | 155 | 8 | 500/50 | 1 |
xrd-6w | 1.90 | 140 | 5.1 | 8-9 | 53 | 55 | 95 | 11 | /50 | 12 |
xrd-6wh | 1.91 | 140 | 5.1 | 8-9 | 53 | 55 | 95 | 11 | /50 | 10 |
xrd-7w | 1.85 | 85 | 5.6 | 11-13 | 65 | 51 | 115 | 12 | 500/50 | 10 |
xrd-8w | 1.91 | 85 | 5.9 | 11-13 | 70 | 60 | 135 | 11 | 500/50 | 10 |
1. The figures above are typical values, and to be considered minimum or maximum.
2. Unit conversion: μΩ•m=μΩ•cm×0.01 MPa=kgf/cm2×0.098 GPa=kgf/mm2×0.0098 W/(m•K)=kcal/h•m℃×1.16
3. There are other product sizes in addition to those described above. Contact XRD Graphite for more details.