Cutting Graphite (or carbon) is different from cutting Metals. Metal exerts plastic deformation when a tool edge cuts it producing a curl or chips.
When a graphite is machined small powder-like particles separate from the workpiece as a result of brittle fracture caused by the stress produced by the cutting tool edge.
Cutting graphite operation consumes much less energy and generates much less heat than in cutting metals.
Milling graphite and carbon | ||||
Tools: with inserts of 1/64-1/32” (0.4-0.8 mm) nose radius, clearance angle at least 10° | ||||
Parameter | Value in metric unit | Value in US unit | ||
General purpose | ||||
Cutting speed | 100-300 | m/min | 333-1000 | ft/min |
---|---|---|---|---|
Feed speed | 0.1 | mm/(tooth*revolution) | 0.004 | inch/(tooth*revolution) |
Depth of cut | 5-10 | mm | 0.2-0.4 | inch |
Finish | ||||
Cutting speed | 150-600 | m/min | 500-2000 | ft/min |
Feed speed | 0.013-0.05 | mm/(tooth*revolution) | 0.0005-0.002 | inch/(tooth*revolution) |
Depth of cut | 0.5-2 | mm | 0.02-0.08 | inch |
Square nose tools are not recommended since they increase chipping.
Turning graphite and carbon | ||||
Tools: with inserts of 1/64-1/32” (0.4-0.8 mm) nose radius, angle 20° | ||||
Parameter | Value in metric unit | Value in US unit | ||
General purpose | ||||
Cutting speed | 100-300 | m/min | 333-1000 | ft/min |
---|---|---|---|---|
Feed speed | 0.13 | mm/(revolution) | 0.005 | inch/(revolution) |
Depth of cut | 10-20 | mm | 0.4-0.8 | inch |
Finish | ||||
Cutting speed | 200-600 | m/min | 666-2000 | ft/min |
Feed speed | 0.025-0.076 | mm/(revolution) | 0.001-0.003 | inch/(revolution) |
Depth of cut | 0.2-0.5 | mm | 0.008-0.02 | inch |
Drilling graphite and carbon | ||||
Tools: point angle 70°-100°, clearance angle 10°-15° | ||||
Parameter | Value in metric unit | Value in US unit | ||
Cutting speed | 60-900 | m/min | 200-3000 | ft/min |
---|---|---|---|---|
Feed speed drill diam. 1/32-3/16” (1-5 mm) | 0.025-0.1 | mm/rev. | 0.001-0.004 | in/rev. |
Feed speed drill diam. 3/16-1/4” (5-6 mm) | 0.05-0.13 | mm/rev. | 0.002-0.005 | in/rev. |
Feed speed drill diam. 1/4-5/16” (6-8 mm) | 0.05-0.15 | mm/rev. | 0.002-0.006 | in/rev. |
Feed speed drill diam. 5/16-3/8” (8-10 mm) | 0.05-0.2 | mm/rev. | 0.002-0.008 | in/rev. |
Feed speed drill diam. 3/8-1/2” (10-12 mm) | 0.05-0.25 | mm/rev. | 0.002-0.010 | in/rev. |
Graphite is cut by band saws (5 teeth/inch) at speed 1000-2000 ft/min (300-600 m/min).
Carbon is cut by diamond cutting wheels at speed 170-200 ft/s (50-60 m/s).
Milling graphite and carbon | ||||
Tools: grinding wheel with the structure parameter between 6 to 9 | ||||
Parameter | Value in metric unit | Value in US unit | ||
General purpose (made by silicon carbide wheels of grit 20-46) | ||||
Cutting speed | 20-30 | m/s | 65-100 | ft/s |
---|---|---|---|---|
Feed speed | 300-600 | mm/min | 12-24 | inch/min |
Depth of cut | 0.5-5 | mm | 0.02-0.2 | inch |
Finish (made by electro-corundum wheels of grit 120-160) | ||||
Cutting speed | 20-30 | m/s | 65-100 | ft/s |
Feed speed | 150-300 | mm/min | 6-12 | inch/min |
Depth of cut | 0.05-0.3 | mm | 0.002-0.012 | inch |
Lapping is carried out by aluminum oxide/silicon carbide powder with grain size 12-16 μm.
Polishing is carried out by diamond/aluminum oxide powder with grain size 6-10 μm.
http://www.substech.com/dokuwiki/doku.php?id=machining_graphite_and_carbon by dmitri_kopeliovich
Previous: None!
Next: Customized Solutions
Tel: +86-400-996 1105
Fax: +86-375-650 1666
Mobile: +86 186 2536 8223
E-mail: info@xrdgraphite.com
Add: High-tech Industrial Development Zone, Baofeng, Pingdingshan City, Henan Province, China
Home| About XRD| Products & Services| Contact XRD| Sitemap
Copyright © XRD Graphite Manufacturing Co., Ltd. All Rights Reserved.豫ICP备16030522号-8