Our Iso-molded graphite can be manufactured as blocks and rounds in various sizes and can be purified to less than 20 ppm as per your request. For properties of popular XRD sizes please see table below:
Isostatic Graphite
XRD Graphite Grades | Applications | Bulk Density | Electrical Resistivity | Hardness | Flexural Strength | Compressive Strength | Porosity | Ash Content | Ash Content (Purified) | Average Grain Size |
---|---|---|---|---|---|---|---|---|---|---|
g/cm3 | μΩm | HSD | Mpa | Mpa | % | PPM | PPM | μm | ||
xrd-6k | Photovoltaic,Vacuum Furance | 1.81 | 11-14 | 58 | 45 | 90 | 12 | 1000 | 50 | 12 |
xrd-6ks | Photovoltaic,Vacuum Furance,Precious Metal Smelting | 1.86 | 10-13 | 65 | 48 | 100 | 11 | 1000 | 50 | 12 |
xrd-7k | EDM | 1.83 | 11-14 | 67 | 50 | 110 | 12 | 1000 | 50 | 8 |
xrd-8k | EDM,Precious Metal Smelting | 1.86 | 10-14 | 72 | 55 | 120 | 12 | 1000 | 50 | 6 |
xrd-6w | 1.90 | 8-9 | 53 | 55 | 95 | 11 | / | 50 | 12 | |
xrd-7w | EDM,Photovoltaic | 1.85 | 11-13 | 65 | 51 | 115 | 12 | / | 50 | 10 |
xrd-8w | EDM,Photovoltaic | 1.91 | 11-13 | 70 | 60 | 135 | 11 | / | 50 | 10 |
1. The figures above are typical values, and to be considered minimum or maximum.
2. Unit conversion: μΩ•m=μΩ•cm×0.01 MPa=kgf/cm2×0.098 GPa=kgf/mm2×0.0098 W/(m•K)=kcal/h•m℃×1.16
3. There are other product sizes in addition to those described above. Contact XRD Graphite for more details.